← Retour au classement
Funded Futures Network vs The5ers
Comparatif basé sur les 15 métriques PropIndexer
Verdict
The5ers obtient un meilleur score composite (72.7/66.3) sur le compte $100k ou équivalent. L'écart de 6.4 points reflète les différences de règles et de tarification.
Détail du compte représentatif ($100k)
| Métrique | Funded Futures Network | The5ers |
|---|---|---|
| Score composite | 66.3 | 72.7 |
| Part des profits | 90% | 100% |
| Premier versement | 4 j | 7 j |
| Prix mensuel | $189 | $685 |
| Étapes d'évaluation | — | — |
| Objectif de profit | — | — |
| Drawdown maximum | — | — |
| Type de drawdown | EOD | EOD |
| Règle de cohérence | Oui | Non |
| News trading | Non | Non |
| Overnight / WE | Non | Non |
| EA / Algo | Non | Non |
| Frais remboursables | Non | Non |
| Retraits / mois | 4× | — |
| Plafond de retrait | Aucun | Aucun |
| Paiement instantané | Non | Non |
| Scaling | Non | Oui |
